AlphaSignal533

Author

Xiaoya Dong, Yingxue Wang, Yueqi He

Published

April 21, 2025

Welcome to AplhaSignal533! Here is a short vedio introducing our website:

Mean Reversion Strategy

1. Strategy Overview

This strategy is based on mean reversion, under the assumption that prices of large-cap, liquid stocks tend to revert to their average levels. When prices deviate significantly from the mean, they are expected to revert: - Go long when prices are abnormally low and expected to rebound. - Go short when prices are abnormally high and expected to pull back.

In addition, we are interested in studying how leverage control affects strategy performance. Without constraint, excessive leverage may amplify returns in the short term, but it can also lead to extreme losses and unstable drawdowns, especially when signals are weak or noisy. Therefore, we compare the performance of the strategy with and without leverage control.


2. Portfolio Choice

We selected these 10 stocks for their strong sector representation, high liquidity, and market relevance. Each stock comes from a different major industry, ensuring diversification and reducing sector-specific risk.

Ticker Industry
1 AAPL Information Electronics
2 MSFT Information Technology
3 JPM Financial
4 XOM Energy
5 JNJ Healthcare
6 PG Consumer Staples
7 NVDA Semiconductors
8 CAT Industrial
9 HD Retail
10 AMZN Communication Services

3. Adjustment Method

  • Monthly portfolio adjustment based on re-ranking of stocks.
  • Stop-loss and take-profit mechanism: Each stock position is monitored during the holding month and is closed early if either a stop-loss or take-profit threshold is reached. If no trigger is hit, the stock is force-closed at the end of the month.

Scoring System

1. Technical Indicator Scoring System

Each stock is scored for both long and short setups based on the following indicators:

1.1 EMA Deviation (Delta) Calculation

The EMA deviation measures how far the current price is from its 20-day Exponential Moving Average (EMA). It is calculated as: Δ = 100% × (Close − EMA₍₂₀₎) / EMA₍₂₀₎

Δ Range Short Score Long Score
1 > +5% 5 0
2 +3% – +5% 4 0
3 +1% – +3% 3 0
4 0 – +1% 2 0
5 < 0% 0 0
6 < –5% 0 5
7 –5% – –3% 0 4
8 –3% – –1% 0 3
9 –1% – 0% 0 2
10 > 0% 0 0
1.2 MACD (Moving Average Convergence Divergence)

The MACD difference is calculated as: MACD difference = MACD line – Signal line

MACD_diff Range Short Score Long Score
1 > +1.5 5 0
2 +1.0 – +1.5 4 0
3 +0.5 – +1.0 3 0
4 +0.1 – +0.5 2 0
5 0 – +0.1 1 0
6 –0.1 – 0 0 1
7 –0.5 – –0.1 0 2
8 –1.0 – –0.5 0 3
9 –1.5 – –1.0 0 4
10 < –1.5 0 5
1.3 ADX (Average Directional Index)
ADX Value Range Explanation Score (Both Directions)
1 0–15 Very weak trend, sideways market 0
2 15–20 Weak trend, reversal possible 2
3 20–30 Moderate trend, ideal for reversal 5
4 30–40 Strong trend, caution 2
5 > 40 Very strong trend, high risk 0
1.4 ATR (Average True Range)
ATR Value Range Explanation Score (Both Directions)
1 > 30 Extremely high volatility, avoid trading 0
2 20 – 30 High volatility, elevated risk 2
3 10 – 20 Ideal volatility level 5
4 5 – 10 Moderate-low volatility, acceptable 4
5 < 5 Very low volatility, may stall 2

2. Non-Technical Indicator Scoring System

2.1 Implied Volatility
IV Percentile Range Long Score Short Score Explanation
1 < 10% 5 0 Extremely calm, likely to rebound, long favorable
2 10% – 30% 4 1 Relatively calm, supports long
3 30% – 70% 2 2 Neutral volatility, direction uncertain
4 70% – 90% 1 4 Mild panic, possible short-term drop
5 > 90% 0 5 Extreme panic, suitable for shorting
2.2 10–2 Yield Spread
10–2 Spread Range (%) Long Score Short Score Explanation
1 > 1.5 5 0 Large spread, optimistic economy, strong rever...
2 0.5 – 1.5 4 1 Mild steepness, supports long positions
3 –0.5 – 0.5 2 2 Neutral curve, unclear direction
4 –1.5 – –0.5 1 4 Significant inversion, growing concern
5 < –1.5 0 5 Severe inversion, market panic, short-favoring...

3. Determining Trade Direction & Weight Allocation

For each stock, we compute both long and short scores as weighted sums of indicator scores:

Total_Long  = 0.25 * EMA_long + 0.25 * MACD_long + 0.10 * ADX + 0.10 * ATR + 0.15 * IV_long + 0.15 * Yield_long
Total_Short = 0.25 * EMA_short + 0.25 * MACD_short + 0.10 * ADX + 0.10 * ATR + 0.15 * IV_short + 0.15 * Yield_short

The direction (LONG/SHORT) is determined based on which score is higher. The higher score is used to allocate capital.

Option A: Without Leverage Control
  • All stocks are scored.
  • Normalize all non-zero scores to sum to 1:
weight_i = score_i / sum(|scores|)
  • Pros: Simple.
  • Cons: May lead to excessive total exposure, especially if all assets are scored as strong.
Option B: With Leverage Control
  • Split stocks into long group and short group based on score sign.
  • Normalize within group, then assign proportions:
# Assume MAX_GROSS_LEVERAGE = 1.5, max per stock = 0.2
# long positions account for 60% of the total leverage
long_weights  = score_i / sum_long * 0.6 * MAX_GROSS_LEVERAGE
# short positions account for 40% of the total leverage
short_weights = score_i / sum_short * 0.4 * MAX_GROSS_LEVERAGE
  • Cap each stock to ±0.2 and re-normalize total exposure to 1.0
  • Pros: Controlled leverage, avoids overweight.
  • Cons: More complex.

4. Execution

  • Entry is performed at the first hourly timestamp of the period.
  • Stop-loss and take-profit are set at dynamic thresholds derived from price volatility: entry_price*(1±vol_last_month).
  • If either threshold is hit intra-month, the position is closed early. Otherwise, all positions are force-closed at month end.

This strategy allows for clear comparison between raw signal-driven allocation and a risk-controlled variant, helping evaluate the cost and benefit of leverage in short-horizon mean reversion trading.

Strategy Outcome

The strategy produces a blotter and ledger to record all trade signals and executed positions based on the computed indicator scores.

Below is a placeholder for the interactive portfolio visualization. It will display results such as:

  • Capital allocation weights (long/short)
  • Historical position tracking
  • Cumulative return curve

Blotter

Original(without controlling lever)

trd_prd AAPL weight MSFT weight JPM weight XOM weight JNJ weight PG weight NVDA weight CAT weight HD weight AMZN weight AAPL entry timestamp MSFT entry timestamp JPM entry timestamp XOM entry timestamp JNJ entry timestamp PG entry timestamp NVDA entry timestamp CAT entry timestamp HD entry timestamp AMZN entry timestamp AAPL exit timestamp MSFT exit timestamp JPM exit timestamp XOM exit timestamp JNJ exit timestamp PG exit timestamp NVDA exit timestamp CAT exit timestamp HD exit timestamp AMZN exit timestamp AAPL entry price MSFT entry price JPM entry price XOM entry price JNJ entry price PG entry price NVDA entry price CAT entry price HD entry price AMZN entry price AAPL exit price MSFT exit price JPM exit price XOM exit price JNJ exit price PG exit price NVDA exit price CAT exit price HD exit price AMZN exit price
2024.11 0.106719 0.124506 -0.088933 0.118577 0.098814 0.138340 0.098814 0.156126 0.144269 0.102767 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-07 12:00:00 2024-11-07 09:30:00 2024-11-06 09:30:00 2024-11-01 12:00:00 2024-11-08 12:00:00 2024-11-06 11:00:00 2024-11-05 09:30:00 2024-11-06 09:30:00 2024-11-06 10:00:00 2024-11-06 11:00:00 221.00 409.00 223.56 119.65 160.58 165.31 134.70 378.07 394.80 198.88 227.20 421.90 240.47 116.29 156.11 160.32 138.77 409.22 382.40 205.57
2024.12 -0.186246 -0.140401 -0.191977 0.143266 -0.106017 -0.200573 0.183381 -0.186246 -0.186246 -0.128940 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-11 10:00:00 2024-12-05 12:00:00 2024-12-18 14:00:00 2024-12-11 10:00:00 2024-12-11 15:00:00 2024-12-18 09:30:00 2024-12-05 11:00:00 2024-12-12 09:30:00 2024-12-18 14:00:00 2024-12-05 12:00:00 237.27 421.57 249.55 118.05 154.75 179.12 138.83 407.46 429.00 209.90 250.14 443.94 234.00 111.69 146.64 169.56 146.08 385.24 397.82 221.54
2025.01 -0.126949 0.144766 0.113586 0.124722 0.091314 0.113586 0.142539 0.144766 0.131403 0.120267 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-10 11:00:00 2025-01-31 00:00:00 2025-01-16 09:30:00 2025-01-31 00:00:00 2025-01-30 13:00:00 2025-01-10 14:00:00 2025-01-03 09:30:00 2025-01-17 11:00:00 2025-01-21 09:30:00 2025-01-22 11:00:00 248.93 425.53 240.92 108.28 145.23 168.10 136.00 365.51 392.13 222.44 234.89 415.06 256.01 106.83 154.01 157.79 143.93 386.36 416.46 235.07
2025.02 0.239583 0.354167 -0.348958 -0.213542 -0.312500 -0.239583 0.385417 -0.244792 -0.286458 -0.333333 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-21 11:00:00 2025-02-28 00:00:00 2025-02-28 00:00:00 2025-02-28 00:00:00 2025-02-21 14:00:00 2025-02-28 00:00:00 2025-02-05 11:00:00 2025-02-28 00:00:00 2025-02-28 00:00:00 2025-02-21 13:00:00 229.99 411.68 261.83 106.64 152.00 165.47 114.76 364.14 406.12 233.94 247.02 396.99 264.65 111.33 163.25 173.84 124.05 343.95 396.60 215.77
2025.03 -0.522936 0.532110 0.477064 -0.422018 -0.559633 -0.633028 0.550459 0.495413 0.541284 0.541284 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-12 10:00:00 2025-03-31 00:00:00 2025-03-10 09:30:00 2025-03-31 00:00:00 2025-03-31 00:00:00 2025-03-31 00:00:00 2025-03-06 14:00:00 2025-03-31 00:00:00 2025-03-13 09:30:00 2025-03-10 10:00:00 241.81 398.82 264.00 111.70 164.96 173.58 123.50 347.63 396.95 213.17 216.10 375.39 234.95 118.93 165.84 170.42 110.84 329.80 354.79 191.09
2025.04 0.228311 0.214612 -0.136986 -0.305936 0.182648 0.210046 0.301370 -0.200913 0.178082 0.328767 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-03 09:30:00 2025-04-07 09:30:00 2025-04-03 10:00:00 2025-04-03 14:00:00 2025-04-07 09:30:00 2025-04-07 09:30:00 2025-04-03 10:00:00 2025-04-03 10:00:00 2025-04-07 09:30:00 2025-04-02 12:00:00 219.87 374.65 242.62 119.22 160.73 170.57 108.52 327.01 364.14 187.86 204.36 353.35 227.65 113.16 148.41 160.57 102.78 309.20 339.60 197.12
After Controlling Lever

trd_prd AAPL weight MSFT weight JPM weight XOM weight JNJ weight PG weight NVDA weight CAT weight HD weight AMZN weight AAPL entry timestamp MSFT entry timestamp JPM entry timestamp XOM entry timestamp JNJ entry timestamp PG entry timestamp NVDA entry timestamp CAT entry timestamp HD entry timestamp AMZN entry timestamp AAPL exit timestamp MSFT exit timestamp JPM exit timestamp XOM exit timestamp JNJ exit timestamp PG exit timestamp NVDA exit timestamp CAT exit timestamp HD exit timestamp AMZN exit timestamp AAPL entry price MSFT entry price JPM entry price XOM entry price JNJ entry price PG entry price NVDA entry price CAT entry price HD entry price AMZN entry price AAPL exit price MSFT exit price JPM exit price XOM exit price JNJ exit price PG exit price NVDA exit price CAT exit price HD exit price AMZN exit price
2024.11 0.080185 0.093549 -0.181818 0.089094 0.074245 0.103943 0.074245 0.117307 0.108398 0.077215 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-01 09:30:00 2024-11-07 12:00:00 2024-11-07 09:30:00 2024-11-06 09:30:00 2024-11-01 12:00:00 2024-11-08 12:00:00 2024-11-06 11:00:00 2024-11-05 09:30:00 2024-11-06 09:30:00 2024-11-06 10:00:00 2024-11-06 11:00:00 221.00 409.00 223.56 119.65 160.58 165.31 134.70 378.07 394.80 198.88 227.20 421.90 240.47 116.29 156.11 160.32 138.77 409.22 382.40 205.57
2024.12 -0.084233 -0.063499 -0.086825 0.200000 -0.047948 -0.090713 0.200000 -0.084233 -0.084233 -0.058315 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-02 09:30:00 2024-12-11 10:00:00 2024-12-05 12:00:00 2024-12-18 14:00:00 2024-12-11 10:00:00 2024-12-11 15:00:00 2024-12-18 09:30:00 2024-12-05 11:00:00 2024-12-12 09:30:00 2024-12-18 14:00:00 2024-12-05 12:00:00 237.27 421.57 249.55 118.05 154.75 179.12 138.83 407.46 429.00 209.90 250.14 443.94 234.00 111.69 146.64 169.56 146.08 385.24 397.82 221.54
2025.01 -0.181818 0.105102 0.082465 0.090550 0.066295 0.082465 0.103485 0.105102 0.095401 0.087316 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-02 09:30:00 2025-01-10 11:00:00 2025-01-31 00:00:00 2025-01-16 09:30:00 2025-01-31 00:00:00 2025-01-30 13:00:00 2025-01-10 14:00:00 2025-01-03 09:30:00 2025-01-17 11:00:00 2025-01-21 09:30:00 2025-01-22 11:00:00 248.93 425.53 240.92 108.28 145.23 168.10 136.00 365.51 392.13 222.44 234.89 415.06 256.01 106.83 154.01 157.79 143.93 386.36 416.46 235.07
2025.02 0.166667 0.166667 -0.088158 -0.053947 -0.078947 -0.060526 0.166667 -0.061842 -0.072368 -0.084211 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-03 09:30:00 2025-02-21 11:00:00 2025-02-28 00:00:00 2025-02-28 00:00:00 2025-02-28 00:00:00 2025-02-21 14:00:00 2025-02-28 00:00:00 2025-02-05 11:00:00 2025-02-28 00:00:00 2025-02-28 00:00:00 2025-02-21 13:00:00 229.99 411.68 261.83 106.64 152.00 165.47 114.76 364.14 406.12 233.94 247.02 396.99 264.65 111.33 163.25 173.84 124.05 343.95 396.60 215.77
2025.03 -0.097854 0.101754 0.091228 -0.078970 -0.104721 -0.118455 0.105263 0.094737 0.103509 0.103509 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-03 09:30:00 2025-03-12 10:00:00 2025-03-31 00:00:00 2025-03-10 09:30:00 2025-03-31 00:00:00 2025-03-31 00:00:00 2025-03-31 00:00:00 2025-03-06 14:00:00 2025-03-31 00:00:00 2025-03-13 09:30:00 2025-03-10 10:00:00 241.81 398.82 264.00 111.70 164.96 173.58 123.50 347.63 396.95 213.17 216.10 375.39 234.95 118.93 165.84 170.42 110.84 329.80 354.79 191.09
2025.04 0.088346 0.083045 -0.090226 -0.141353 0.070677 0.081278 0.116617 -0.132331 0.068910 0.127218 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-01 09:30:00 2025-04-03 09:30:00 2025-04-07 09:30:00 2025-04-03 10:00:00 2025-04-03 14:00:00 2025-04-07 09:30:00 2025-04-07 09:30:00 2025-04-03 10:00:00 2025-04-03 10:00:00 2025-04-07 09:30:00 2025-04-02 12:00:00 219.87 374.65 242.62 119.22 160.73 170.57 108.52 327.01 364.14 187.86 204.36 353.35 227.65 113.16 148.41 160.57 102.78 309.20 339.60 197.12

Ledger

Original(without controlling lever)

Date Cash AAPL Qty MSFT Qty JPM Qty XOM Qty JNJ Qty PG Qty NVDA Qty CAT Qty HD Qty AMZN Qty AAPL Close MSFT Close JPM Close XOM Close JNJ Close PG Close NVDA Close CAT Close HD Close AMZN Close Portfolio Value Market Value
2024-11-01 116385.68 482 304 -397 0 615 836 733 412 365 516 222.91 410.37 222.94 114.95 160.13 165.10 135.40 379.63 392.59 197.93 881274.46 997660.14
2024-11-04 116385.68 482 304 -397 0 615 836 733 412 365 516 222.01 408.46 219.78 118.61 158.24 165.08 136.05 376.52 395.57 195.78 879508.90 995894.58
2024-11-05 218104.09 482 304 -397 0 615 836 0 412 365 516 223.45 411.46 221.49 118.96 158.35 165.76 139.91 383.37 400.09 199.50 787739.11 1005843.20
2024-11-06 670913.78 482 304 0 0 615 0 0 0 0 0 222.72 420.18 247.06 121.00 157.88 161.05 145.61 416.88 388.37 207.09 332181.96 1003095.74
2024-11-07 908681.78 0 0 0 0 615 0 0 0 0 0 227.48 425.43 236.38 121.15 156.73 163.41 148.88 408.21 399.44 210.05 96388.95 1005070.73
2024-11-08 1004689.43 0 0 0 0 0 0 0 0 0 0 226.96 422.54 236.98 121.11 155.47 167.71 147.63 393.37 405.90 208.18 0.00 1004689.43
2024-11-11 1004689.43 0 0 0 0 0 0 0 0 0 0 224.23 418.01 239.29 120.47 155.04 166.03 145.26 396.54 408.29 206.84 0.00 1004689.43
2024-11-12 1004689.43 0 0 0 0 0 0 0 0 0 0 224.23 423.03 239.56 120.35 152.64 165.84 148.29 393.01 403.08 208.91 0.00 1004689.43
2024-11-13 1004689.43 0 0 0 0 0 0 0 0 0 0 225.12 425.20 241.16 121.47 153.24 166.58 146.27 387.07 410.19 214.10 0.00 1004689.43
2024-11-14 1004689.43 0 0 0 0 0 0 0 0 0 0 228.22 426.89 241.87 120.56 151.87 167.08 146.76 387.36 405.72 211.48 0.00 1004689.43
2024-11-15 1004689.43 0 0 0 0 0 0 0 0 0 0 225.00 415.00 245.31 119.31 154.00 169.54 141.98 384.07 408.18 202.61 0.00 1004689.43
2024-11-18 1004689.43 0 0 0 0 0 0 0 0 0 0 228.02 415.76 245.03 120.31 154.77 170.75 140.15 384.46 410.44 201.70 0.00 1004689.43
2024-11-19 1004689.43 0 0 0 0 0 0 0 0 0 0 228.28 417.79 243.09 118.63 153.00 170.76 147.01 382.33 406.80 204.61 0.00 1004689.43
2024-11-20 1004689.43 0 0 0 0 0 0 0 0 0 0 229.00 415.49 240.78 120.32 153.11 170.89 145.89 381.50 400.00 202.88 0.00 1004689.43
2024-11-21 1004689.43 0 0 0 0 0 0 0 0 0 0 228.52 412.87 244.76 121.93 155.50 172.75 146.67 389.59 410.45 198.38 0.00 1004689.43
2024-11-22 1004689.43 0 0 0 0 0 0 0 0 0 0 229.87 417.00 248.55 121.79 155.17 176.28 141.95 397.49 420.00 197.12 0.00 1004689.43
2024-11-25 1004689.43 0 0 0 0 0 0 0 0 0 0 232.87 418.79 250.29 119.97 155.78 177.39 136.02 405.65 428.67 201.45 0.00 1004689.43
2024-11-26 1004689.43 0 0 0 0 0 0 0 0 0 0 235.06 427.99 249.97 117.97 154.52 179.31 136.92 407.83 429.52 207.86 0.00 1004689.43
2024-11-27 1004689.43 0 0 0 0 0 0 0 0 0 0 234.93 422.99 249.79 117.66 155.40 179.36 135.34 403.70 427.19 205.74 0.00 1004689.43
2024-11-29 1004689.43 0 0 0 0 0 0 0 0 0 0 237.33 423.46 249.72 117.96 155.01 179.26 138.25 406.11 429.13 207.89 0.00 1004689.43
2024-12-02 2004258.47 -784 -333 -769 1213 -685 -1119 1320 -457 -434 -614 239.59 430.98 246.25 117.85 154.80 179.70 138.63 402.51 426.96 210.71 -1000523.45 1003735.02
2024-12-03 2004258.47 -784 -333 -769 1213 -685 -1119 1320 -457 -434 -614 242.65 431.20 244.82 117.67 152.36 175.42 140.26 399.26 429.35 213.44 -994730.33 1009528.14
2024-12-04 2004258.47 -784 -333 -769 1213 -685 -1119 1320 -457 -434 -614 243.01 437.42 243.40 114.28 150.47 175.11 145.14 399.51 427.92 218.16 -994412.49 1009845.98
2024-12-05 1913226.49 -784 0 -769 1213 -685 -1119 0 -457 -434 0 243.04 442.62 245.48 114.78 149.52 176.03 145.06 394.98 426.54 220.55 -905112.33 1008114.16
2024-12-06 1913226.49 -784 0 -769 1213 -685 -1119 0 -457 -434 0 242.84 443.57 247.36 113.57 149.31 173.82 142.44 395.03 431.37 227.03 -907371.21 1005855.28
2024-12-09 1913226.49 -784 0 -769 1213 -685 -1119 0 -457 -434 0 246.75 446.02 243.81 112.90 149.60 170.79 138.81 399.26 429.18 226.09 -906310.14 1006916.35
2024-12-10 1913226.49 -784 0 -769 1213 -685 -1119 0 -457 -434 0 247.77 443.33 242.86 112.67 149.23 172.28 135.07 388.39 422.59 225.04 -900244.47 1012982.02
2024-12-11 1752148.30 0 0 -769 0 0 -1119 0 -457 -434 0 246.49 448.99 243.53 111.92 146.64 170.63 139.31 388.87 421.38 230.26 -738802.05 1013346.25
2024-12-12 1576093.62 0 0 -769 0 0 -1119 0 0 -434 0 247.96 449.56 241.53 111.82 146.24 170.85 137.34 380.78 414.42 228.97 -556776.00 1019317.62
2024-12-13 1576093.62 0 0 -769 0 0 -1119 0 0 -434 0 248.13 447.27 239.94 110.84 146.62 171.06 134.25 380.51 416.98 227.46 -556899.32 1019194.30
2024-12-16 1576093.62 0 0 -769 0 0 -1119 0 0 -434 0 251.04 451.59 239.58 108.47 143.85 171.14 132.00 378.92 410.71 232.93 -553990.82 1022102.80
2024-12-17 1576093.62 0 0 -769 0 0 -1119 0 0 -434 0 253.48 454.46 238.36 108.01 146.41 170.33 130.39 375.80 408.47 231.15 -551174.09 1024919.53
2024-12-18 1033756.10 0 0 0 0 0 0 0 0 0 0 248.05 437.39 230.37 106.42 144.75 169.08 128.91 363.89 393.82 220.52 0.00 1033756.10
2024-12-19 1033756.10 0 0 0 0 0 0 0 0 0 0 249.79 437.03 232.96 105.51 143.58 169.19 130.68 360.37 385.02 223.29 0.00 1033756.10
2024-12-20 1033756.10 0 0 0 0 0 0 0 0 0 0 254.49 436.60 237.60 105.87 144.47 168.06 134.70 366.04 392.60 224.92 0.00 1033756.10
2024-12-23 1033756.10 0 0 0 0 0 0 0 0 0 0 255.27 435.25 238.39 106.30 145.27 168.11 139.67 365.39 392.45 225.06 0.00 1033756.10
2024-12-24 1033756.10 0 0 0 0 0 0 0 0 0 0 258.20 439.33 242.31 106.40 145.85 168.94 140.22 367.57 396.14 229.05 0.00 1033756.10
2024-12-26 1033756.10 0 0 0 0 0 0 0 0 0 0 259.02 438.11 243.14 106.49 145.58 170.16 139.93 367.12 395.14 227.05 0.00 1033756.10
2024-12-27 1033756.10 0 0 0 0 0 0 0 0 0 0 255.59 430.53 241.17 106.48 145.05 169.53 137.01 364.86 392.86 223.75 0.00 1033756.10
2024-12-30 1033756.10 0 0 0 0 0 0 0 0 0 0 252.20 424.83 239.32 105.76 143.34 167.09 137.49 363.01 389.43 221.30 0.00 1033756.10
2024-12-31 1033756.10 0 0 0 0 0 0 0 0 0 0 250.42 421.50 239.71 107.57 144.62 167.65 134.29 362.76 388.99 219.39 0.00 1033756.10
2025-01-02 34254.62 -509 340 471 1151 628 675 1048 396 335 540 243.85 418.58 240.00 107.31 144.02 165.98 138.31 359.77 388.46 220.22 993703.12 1027957.74
2025-01-03 185093.26 -509 340 471 1151 628 675 0 396 335 540 243.36 423.35 243.28 107.86 144.19 165.13 144.47 363.79 389.18 224.19 856313.31 1041406.57
2025-01-06 185093.26 -509 340 471 1151 628 675 0 396 335 540 245.00 427.85 240.85 107.74 143.66 160.60 149.43 364.20 389.37 227.61 854408.12 1039501.38
2025-01-07 185093.26 -509 340 471 1151 628 675 0 396 335 540 242.21 422.37 243.17 108.75 146.23 161.30 140.14 363.00 384.23 222.11 853139.62 1038232.88
2025-01-08 185093.26 -509 340 471 1151 628 675 0 396 335 540 242.70 424.56 243.13 106.93 142.27 162.10 140.11 361.07 387.20 222.13 849815.74 1034909.00
2025-01-10 172042.50 0 340 471 1151 628 0 0 396 335 540 236.85 418.95 239.87 106.54 142.06 158.56 135.91 351.00 389.89 218.94 855099.74 1027142.24
2025-01-13 172042.50 0 340 471 1151 628 0 0 396 335 540 234.40 417.19 244.21 109.29 144.47 158.84 133.23 362.50 389.18 218.46 865281.16 1037323.66
2025-01-14 172042.50 0 340 471 1151 628 0 0 396 335 540 233.28 415.67 247.47 109.72 144.75 159.74 131.76 371.57 392.78 217.76 871390.31 1043432.81
2025-01-15 172042.50 0 340 471 1151 628 0 0 396 335 540 237.87 426.31 252.35 111.51 144.97 159.65 136.24 374.89 406.09 223.35 888297.01 1060339.51
2025-01-16 292623.21 0 340 0 1151 628 0 0 396 335 540 228.26 424.58 254.27 111.32 147.77 160.50 133.57 380.55 409.33 220.66 772265.83 1064889.04
2025-01-17 445621.77 0 340 0 1151 628 0 0 0 335 540 229.98 429.03 259.16 112.32 147.03 161.13 137.71 386.02 409.38 225.94 626635.26 1072257.03
2025-01-21 585135.87 0 340 0 1151 628 0 0 0 0 540 222.64 428.50 263.03 111.47 148.15 161.72 140.83 398.36 418.43 230.71 491613.57 1076749.44
2025-01-22 712073.67 0 340 0 1151 628 0 0 0 0 0 223.83 446.20 262.84 109.53 145.27 164.74 147.07 397.61 410.10 235.01 369006.59 1081080.26
2025-01-23 712073.67 0 340 0 1151 628 0 0 0 0 0 223.66 446.71 265.95 110.15 146.64 166.15 147.22 406.40 414.39 235.42 370753.97 1082827.64
2025-01-24 712073.67 0 340 0 1151 628 0 0 0 0 0 222.78 444.06 264.84 108.66 146.82 164.12 142.62 407.63 414.50 234.85 368251.02 1080324.69
2025-01-27 712073.67 0 340 0 1151 628 0 0 0 0 0 229.86 434.56 265.85 110.17 152.89 169.66 118.42 394.98 424.87 235.42 370570.99 1082644.66
2025-01-28 712073.67 0 340 0 1151 628 0 0 0 0 0 238.26 447.20 267.14 108.04 150.38 166.19 128.99 390.29 418.83 238.15 370840.68 1082914.35
2025-01-29 712073.67 0 340 0 1151 628 0 0 0 0 0 239.36 442.33 266.58 108.67 151.15 166.23 123.70 393.23 413.42 237.07 370393.57 1082467.24
2025-01-30 808791.95 0 340 0 1151 0 0 0 0 0 0 237.59 414.99 268.23 109.57 152.87 167.41 124.65 374.98 414.50 234.64 267211.67 1076003.62
2025-01-31 1072873.68 0 0 0 0 0 0 0 0 0 0 236.00 415.06 267.30 106.83 152.15 165.99 120.07 371.44 411.98 237.68 0.00 1072873.68
2025-02-03 2072238.38 1041 860 -1332 -2002 -2055 -1447 3358 -672 -705 -1424 228.01 410.92 266.81 107.09 151.87 168.76 116.66 361.55 408.76 237.42 -1012803.26 1059435.12
